Current stainless steel alloy surcharge
Current LZ values for stainless steel in EUR/kg: clearly selectable by month, material number and product type. The latest status is .
Current stainless steel alloy surcharge by material number
The alloy surcharge, or LZ, is an important part of the material price for many stainless, acid-resistant and heat-resistant steels. It reflects alloying elements such as nickel, chromium and molybdenum.
On this page you will find current alloy surcharges for bright bar, bar steel, sheet, welded and seamless tube and hollow steel.
- Unit: EUR/kg
- Current status: May 2026
- Typical material numbers: 1.4301, 1.4307, 1.4404, 1.4541, 1.4571, 1.4462
The table can be scrolled horizontally. Empty cells mean that no value is available for this combination.
| Material no. | Bright bar | Bar steel | Sheet | Welded tube | Seamless tube | Hollow steel |
|---|---|---|---|---|---|---|
| 4006 | 1,15 | 1,03 | – | – | – | – |
| 4016 | 1,18 | 1,05 | – | – | – | – |
| 4021 | 1,07 | 0,96 | – | – | – | – |
| 4034 | 1,07 | 0,96 | – | – | – | – |
| 4057 | 1,49 | 1,33 | – | – | – | – |
| 4104 | 1,43 | 1,27 | – | – | – | – |
| 4112 | 1,94 | 1,73 | – | – | – | – |
| 4122 | 1,96 | 1,75 | – | – | – | – |
| 4125 | 1,70 | 1,54 | – | – | – | – |
| 4301 | 2,66 | 2,37 | 2,23 | 2,56 | 3,14 | 2,80 |
| 4305 | 2,70 | 2,40 | – | – | – | – |
| 4307 | 2,67 | 2,38 | 2,23 | 2,56 | 3,14 | 2,80 |
| 4313 | 2,07 | 1,85 | – | – | – | – |
| 4404 | 4,59 | 4,08 | 3,81 | 4,38 | 5,22 | 4,70 |
| 4410 | 5,02 | 4,47 | – | – | 5,53 | 5,02 |
| 4435 | 5,26 | 4,69 | – | 4,92 | 6,03 | 5,44 |
| 4462 | 4,17 | 3,71 | 3,61 | 4,19 | 5,00 | 4,54 |
| 4501 | 7,51 | 6,69 | – | – | 7,66 | 7,15 |
| 4539 | 8,49 | 7,54 | – | 7,85 | 9,71 | 8,81 |
| 4541 | 2,92 | 2,60 | 2,45 | 2,83 | 3,14 | 2,90 |
| 4542 | 2,42 | 2,16 | – | – | – | – |
| 4550 | 3,14 | 2,80 | – | – | 3,15 | 2,84 |
| 4571 | 4,58 | 4,07 | 3,87 | 4,45 | 5,23 | 4,71 |
| 4713 | 0,91 | 0,81 | – | – | – | – |
| 4742 | 1,28 | 1,13 | – | – | – | – |
| 4762 | 1,43 | 1,29 | – | – | – | – |
| 4828 | 3,28 | 2,93 | 2,84 | 3,26 | 3,61 | 3,28 |
| 4841 | 4,82 | 4,29 | 4,05 | – | 5,07 | 4,61 |
| 4845 | 4,81 | 4,28 | 4,00 | – | 5,08 | 4,62 |
| 4876 | 6,60 | 5,88 | – | – | 7,26 | 6,60 |
| 4878 | 3,03 | 2,71 | – | – | 3,14 | 2,90 |
What is the alloy surcharge?
In stainless steel, alloying elements such as nickel, chromium and molybdenum influence the material price. Because these raw material prices fluctuate, the alloy surcharge is considered in addition to the base price.
The material number indicates which stainless steel grade is meant. Common grades include 1.4301, 1.4307, 1.4404, 1.4541, 1.4571 and 1.4462. Depending on the product type, the surcharge can differ, for example between sheet, bar steel and tube.
If you are unsure which material grade, product type or current surcharge is right for your project, simply talk to us. We will check the requirements and give you the suitable alloy surcharge for the current month.
How to read the LZ table
Material number
The first column shows the material number without the leading 1., for example 4301 for 1.4301.
Product type
The alloy surcharge can differ by product type. The table therefore distinguishes bright bar, bar steel, sheet, welded tube, seamless tube and hollow steel.
Price indication
All values are shown in EUR/kg. Empty cells mean that no value is available or no surcharge was published for this combination.
Frequently asked questions about the alloy surcharge
What is an alloy surcharge?
The alloy surcharge is a variable price component for stainless steel. It reflects the cost of alloying elements and is added to the base material price.
When are the values updated?
The LZ values are published monthly. This page is updated for the current month and keeps older months in the archive.
Which material numbers are particularly common?
Common stainless steel grades include 1.4301, 1.4307, 1.4404, 1.4541, 1.4571 and 1.4462. In the table they appear as 4301, 4307, 4404, 4541, 4571 and 4462.
Is the information binding?
The values are provided for orientation and without warranty. For binding prices, Franz Huisgen will be happy to prepare a specific quotation.